Description
The Koppel Unitary Ducted (KUD Series) is an industrial-grade, single-package style air conditioning solution designed for massive cooling requirements. Unlike standard split systems where the evaporator and condenser are separate, the Unitary Ducted series often features a “bundled” design philosophy for powerful air circulation in high-occupancy commercial and industrial spaces.
Product Description
-
Powerful Air Circulation: Specifically engineered to push air through a complex network of ducts, ensuring uniform cooling in expansive areas like factories, hotel lobbies, and large offices.
-
Heavy-Duty Reliability: Built with a high-strength, anti-rust, and corrosion-resistant body that can withstand external exposure and long hours of continuous operation.
-
Efficient Fan System: Uses high-static pressure centrifugal fans, allowing for longer duct runs without a significant drop in airflow or cooling performance.
-
Scroll Compressor Technology: Larger models (5.0TR and above) utilize reliable scroll compressors that offer better efficiency and quieter operation under heavy load compared to standard rotary types.
-
Eco-Friendly Performance: Uses R410A refrigerant, providing high heat-exchange efficiency with zero ozone depletion potential.
Technical Specifications:
| Capacity (TR) | Cooling Capacity (kJ/h) | Power Supply (V/Hz/Ph) | Rated Power (W) | Rated Current (A) | EER (kJ/W-h) | Airflow (CMH) |
| 3.0 TR | 39,305 | 230/60/1 | 3,980 | 17.4 | 9.81 | 2,000 |
| 5.0 TR | 63,300 | 230/60/3 | 6,500 | 21 | 10 | 3,600 |
| 7.5 TR | 94,950 | 230/60/3 | 10,340 | 30 | 9 | 5,300 |
| 10.0 TR | 126,600 | 230/60/3 | 12,800 | 35 | 9.89 | 6,100 |
| 15.0 TR | 189,900 | 230/60/3 | 21,500 | 62 | 9 | 9,000 |
| Capacity (TR) | Indoor Dim (WxDxH) mm | Outdoor Dim (WxDxH) mm | Liquid Pipe (in) | Gas Pipe (in) | Max Length (m) | |
| 3.0 TR | 918x1000x539 | 936x355x812 | 3/8″ | 5/8″ | 30 | |
| 5.0 TR | 1188x762x637 | 936x355x1268 | 1/2″ | 7/8″ | 30 | |
| 7.5 TR | 1368x914x749 | 810x810x783 | 5/8″ | 1-1/8″ | 30 | |
| 10.0 TR | 1378x864x764 | 1000x1000x983 | 3/4″ | 1-1/8″ | 50 | |
| 15.0 TR | 1727x864x890 | Dual Case* | 5/8″ | 1-1/8″ | 30 |



Reviews
There are no reviews yet.