Description
Product Description
The Panasonic floor‑standing inverter aircon series is designed for powerful, efficient cooling in medium to large spaces, whether for homes, offices, shops, or commercial areas. These units use DC inverter technology to precisely control compressor speed, delivering faster cooling, lower energy consumption, and quieter operation than non‑inverter systems.
A standout feature across the range is nanoe™ X air purification technology, which helps improve indoor air quality by inhibiting certain bacteria, viruses, pollens, allergens, mould, and odors, contributing to fresher and healthier air 24/7.
Built with adjustable airflow direction (vertical and horizontal), these units deliver cool air where you need it most — even across wide or deep spaces — while a stylish control panel and intuitive remote make operation simple and convenient.
Additional practical features like Auto Fan Mode, Random Auto Restart after power interruptions, and timer settings give added flexibility and comfort to daily use.
Key Features
-
Inverter Compressor – Efficient cooling and more consistent temperature control with reduced power spikes.
-
nanoe™ X Air Purification – Helps remove airborne impurities and odors without extra maintenance.
-
Wide Airflow Reach – Delivers cool air up to long distances for large or open spaces.
-
Adjustable Airflow Direction – Vertical/horizontal airflow for targeted comfort.
-
Auto Fan Mode – Automatically adjusts fan speed based on room conditions.
-
Auto Restart After Power Outages – Resumes previous settings without manual input.
-
Wireless Remote Control Included – Easy temperature and mode adjustments from anywhere in the room.
Technical Specification
| Specification | S/U‑24PB3Q6 | S/U‑34PB3Q6 | S/U‑43PB3Q6 | S/U‑48PB3Q6 |
|---|---|---|---|---|
| Rated Cooling Capacity | 7.25 kW / 24,600 Btu/h | 10.00 kW / 34,100 Btu/h | 12.53 kW / 42,700 Btu/h | 14.00 kW / 47,750 Btu/h |
| Cooling Range (Min–Max) | 1.00–7.50 kW (3,410–25,570 Btu/h) | 1.20–10.30 kW (4,090–35,120 Btu/h) | 2.00–13.50 kW (6,820–46,030 Btu/h) | 2.00–14.60 kW (6,820–49,780 Btu/h) |
| Rated Current / Max Current | 11.2 A / 13.7 A | 15.1 A / 16.9 A | 20.3 A / 26.9 A | 25.6 A / 28.1 A |
| Power Source | 230 V, 1Ø, 60 Hz | 230 V, 1Ø, 60 Hz | 230 V, 1Ø, 60 Hz | 230 V, 1Ø, 60 Hz |
| Refrigerant | R32/R410A (model dependent) | R410A | R410A | R410A |
| CSPF / Efficiency | ~4.05 | ~4.06 | ~4.06 | ~4.06 |
| Cooling EER (Btu/h·W) | ~9.64 | ~9.88 | ~9.55 | ~8.52 |
| Indoor Airflow Vol. | 15.5 m³/min | 32.0 m³/min | 32.0 m³/min | 32.0 m³/min |
| Indoor Noise (Hi/Lo) | 45/33 dB(A) | 53/44 dB(A) | 53/44 dB(A) | 53/44 dB(A) |
| Indoor Unit Dimensions (HxWxD) | 1,680 × 500 × 318 mm | 1,880 × 600 × 357 mm | 1,880 × 600 × 357 mm | 1,880 × 600 × 357 mm |
| Indoor Net Weight | 29.5 kg | 45 kg | 45 kg | 45 kg |
| Outdoor Unit Dimensions (HxWxD) | 626 × 825 × 320 mm | 786 × 900 × 320 mm | 996 × 940 × 340 mm | 996 × 940 × 340 mm |
| Outdoor Net Weight | 36 kg | 45 kg | 74 kg | 74 kg |




Reviews
There are no reviews yet.