Description
PRODUCT DESCRIPTION
The Koppel Super Inverter Lunaire Series is a high-performing split type wall-mounted air conditioner with a high CSPF and 5-Star Energy Rating. It features a 4D Air Filter System and Super Ionizer for cleaner and fresher indoor air, with up to 60% energy savings, 3D Airflow, and a wide range of smart comfort features.
Available in 1.0HP, 1.5HP, 2.0HP, 2.5HP, and 3.0HP capacities.
KEY FEATURES
- R32 Refrigerant — Zero ozone depletion potential (ODP) and low global warming potential (GWP)
- Gold Fins — Anti-rust coating that withstands salty air, rain, and corrosive elements
- 4D Air Cleaning Filter — Quadruple action: High Density Filter, Cold Catalyst, Active Carbon, and Vitamin C
- Super Ionizer — Emits negatively charged ions to trap airborne contaminants
- 3D Airflow — Distributes air wider by combining vertical and horizontal airflow
- Turbo Mode — Quick boost of cooling for fast room temperature drop
- Self Clean — Keeps the indoor unit dry to prevent mold and bacteria
- ECO Mode — Maintains set temperature efficiently using less energy
- Louver Position Memory Function — Automatically restores the previous louver position on startup
- Follow Me — Remote senses your location and adjusts cooling to where you are
- Quiet Design — Large diameter fan allows greater airflow at lower speed and noise
- 24Hr Timer — Preset run hours to save power consumption
- Sleep Mode — Gradually increases temperature for comfortable sleeping conditions
- Self Diagnosis — Displays error codes for easy troubleshooting
- Lock Function — Prevents accidental changes to unit settings
TECHNICAL SPECIFICATIONS
| Specification | KV09WM-ARF31A (1.0HP) | KV12WM-ARF31A (1.5HP) | KV18WM-ARF31A (2.0HP) | KV24WM-ARF31A (2.5HP) | KV27WM-ARF31A (3.0HP) |
|---|---|---|---|---|---|
| Cooling Capacity | 9,000 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 22,000 BTU/h | 26,000 BTU/h |
| Rated Power | 810 W | 1,095 W | 1,890 W | 2,170 W | 2,475 W |
| Rated Current | 5.20 A | 7.15 A | 8.04 A | 9.50 A | 11.50 A |
| Power Supply | 230V/60Hz/1Ph | 230V/60Hz/1Ph | 230V/60Hz/1Ph | 230V/60Hz/1Ph | 230V/60Hz/1Ph |
| EER | 11.11 BTU/W-Hr | 10.96 BTU/W-Hr | 9.52 BTU/W-Hr | 10.14 BTU/W-Hr | 10.51 BTU/W-Hr |
| CSPF | 5.15 | 5.18 | 5.00 | 4.47 | 4.82 |
| Star Rating | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Applicable Area | 12–18 sqm | 16–23 sqm | 24–35 sqm | 30–43 sqm | 33–48 sqm |
| Airflow (Hi/Mi/Lo) | 486/390/280 CMH | 580/450/310 CMH | 800/660/500 CMH | 960/750/600 CMH | 920/730/550 CMH |
| Noise Level (Hi/Mi/Lo) | 39/33/27 dB(A) | 40.5/34/26.5 dB(A) | 44.5/38.5/31 dB(A) | 47/41/37 dB(A) | 46.5/40.5/33.5 dB(A) |
| Ambient Temp Range | 17–32°C | 17–32°C | 17–32°C | 17–32°C | 17–32°C |
| Operation Temp Range | 17–30°C | 17–30°C | 17–30°C | 17–30°C | 17–30°C |
| Indoor Dimensions (WxDxH) | 715×194×285 mm | 805×194×285 mm | 957×213×302 mm | 1,040×220×327 mm | 1,040×220×327 mm |
| Indoor Weight (Net/Gross) | 7.2/9.3 kg | 7.7/9.8 kg | 10.4/13.2 kg | 13.0/16.5 kg | 13.1/16.4 kg |
| Outdoor Dimensions (WxDxH) | 720×270×495 mm | 720×270×495 mm | 765×303×555 mm | 805×330×554 mm | 890×342×673 mm |
| Outdoor Weight (Net/Gross) | 18.8/20.7 kg | 19.9/21.8 kg | 24.4/26.7 kg | 29/31.5 kg | 39.4/42.4 kg |
| Liquid Pipe Size | 6.35 mm (1/4″) | 6.35 mm (1/4″) | 6.35 mm (1/4″) | 6.35 mm (1/4″) | 6.35 mm (1/4″) |
| Gas Pipe Size | 9.52 mm (3/8″) | 12.7 mm (1/2″) | 12.7 mm (1/2″) | 12.7 mm (1/2″) | 15.9 mm (5/8″) |
| Max Pipe Length | 25 m | 25 m | 30 m | 30 m | 50 m |
| Max Level Difference | 10 m | 10 m | 20 m | 20 m | 25 m |



Reviews
There are no reviews yet.