Description
The Koppel Ceiling Concealed Super Inverter (R410A) is a robust, high-efficiency light commercial air conditioning unit designed for spaces that require powerful cooling without a visible indoor unit. By utilizing R410A refrigerant and advanced DC inverter technology, it provides a balance of performance and eco-friendliness.
Key Product Features
-
Invisible Comfort: The indoor unit is completely hidden within the ceiling, leaving only the air supply and return grilles visible. This makes it a top choice for architects and interior designers seeking a minimalist look.
-
Superior Energy Efficiency: Equipped with a DC Inverter compressor that adjusts cooling power based on the room’s needs, reducing energy consumption by up to 50% compared to fixed-speed models.
-
Eco-Friendly R410A: Uses a non-ozone depleting refrigerant that is safer for the environment while maintaining high heat transfer efficiency.
-
Quiet Design: Engineered with a large-diameter fan that delivers a high volume of airflow at lower rotation speeds, keeping indoor noise levels between 38.5 dB and 52 dB depending on the model capacity.
-
Centralized Control: Comes with a standard wired remote controller (expandable up to 5 meters), allowing for precise temperature management and reliable signal transmission.
Technical Specification:
| Feature | 2.0 TR | 3.0 TR | 4.0 TR | 5.0 TR (1-Ph) |
| Indoor Model | KV24DH-ARF21C2 | KV36DH-ARF21C2B | KV48DH-ARF21C2 | KV60DH-ARF21C2C |
| Outdoor Model | KV24ODU-ARF21C2 | KV36ODU-ARF21C2B | KV48ODU-ARF21C2 | KV60ODU-ARF21C2C |
| Cooling (kJ/h) | 25,320 | 40,090 | 50,640 | 63,300 |
| Power (V/Hz/Ph) | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 |
| Rated Power (W) | 1,920 | 3,750 | 4,800 | 5,500 |
| Rated Current (A) | 9.31 | 18.3 | 23.1 | 25 |
| EER (kJ/hW) | 13.19 | 10.7 | 10.56 | 11.53 |
| Area (sqm) | 24-40 | 38-63 | 48-80 | 60-100 |
| Airflow (CMH) | 1,318 | 1,839 | 2,088 | 3,665 |
| Noise (Low dB) | 35.5 | 38.5 | 46 | 51 |
| Indoor Dim (mm) | 1,100×774×249 | 1,360×774×249 | 1,200×874×300 | 1,400×858×440 |
| Indoor Weight (kg) | 39.4 | 48.3 | 54.3 | 74 |
| Outdoor Dim (mm) | 946×410×810 | 946×410×810 | 952×415×1,333 | 952×415×1,333 |
| Outdoor Weight (kg) | 63 | 67.4 | 101 | 102.1 |
| Liquid Pipe | 3/8″ (9.52mm) | 3/8″ (9.52mm) | 3/8″ (9.52mm) | 3/8″ (9.52mm) |
| Gas Pipe | 5/8″ (15.9mm) | 5/8″ (15.9mm) | 5/8″ (15.9mm) | 3/4″ (19.05mm) |
| Max Pipe Len (m) | 50 | 65 | 65 | 65 |
| Max Height (m) | 25 | 30 | 30 | 30 |



Reviews
There are no reviews yet.