Description
The Koppel Ducted Horizontal Type (SDH Series) is a heavy-duty air conditioning solution engineered for high-capacity cooling in large commercial and industrial spaces. Unlike standard residential units, the SDH series is built specifically for horizontal air discharge, making it the workhorse for gyms, auditoriums, malls, and large open-plan offices.
Key Product Features
-
Uniform Air Distribution: Designed to connect to a series of ducts, allowing for consistent cooling across multiple areas or large rooms from a single indoor unit.
-
Heavy-Duty Construction: Built to withstand the rigorous demands of commercial use. It features a robust cabinet and high-reliability scroll or rotary compressors.
-
High Static Pressure: Equipped with powerful fan motors (up to 5HP) that can push air through long duct runs without losing cooling efficiency.
-
Anti-Rust Cabinet: The unit’s exterior is treated with a corrosion-resistant coating, ensuring longevity even in humid or harsh environments.
-
Flexible Capacity: Available in an extensive range from 3.0TR (Tons of Refrigeration) up to 20.0TR, making it scalable for projects of any size.
Technical Specification:
| Indoor Unit | KSDH-36W | KSDH-60C | KSDH-60C | KSDH-90C | KSDH-120C | KSDH-120DC | KSDH-120DC | KSDH-120DC | KSDH-180DC | KSDH-240DC | |
| Outdoor Unit | KPC-36IH0W | KPC-60IH0BC | KPC-60IV0BC | KPC-90IV0C | KPC-120IV0C | KPC-120IVD0C | 2× KPC-60IH0BC | 2× KPC-60IV0BC | 2× KPC-90IV0C | 2× KPC-120IV0C | |
|
Cooling Capacity
|
TR | 3 | 5 | 5 | 7.5 | 10 | 10 | 10 | 10 | 15 | 20 |
| BTU/Hr | 37,000 | 60,000 | 60,000 | 90,000 | 120,000 | 120,000 | 120,000 | 120,000 | 180,000 | 240,000 | |
| kJ/Hr | 39,305 | 63,300 | 63,300 | 94,950 | 126,600 | 126,600 | 126,600 | 126,600 | 189,900 | 253,200 | |
| Power Supply | V/Hz/Ph | 230/60/1 | 230/60/3 | 230/60/3 | 230/60/3 | 230/60/3 | 230/60/3 | 230/60/3 | 230/60/3 | 230/60/3 | 230/60/3 |
| Rated Power | W | 3,980 | 6,500 | 6,500 | 10,340 | 12,800 | 12,800 | 12,800 | 12,800 | 21,500 | 25,600 |
| Rated Current | A | 17.4 | 20.5 | 20.5 | 29.5 | 35 | 35 | 35 | 35 | 61.5 | 70 |
| EER | BTU/W-Hr | 9.3 | 9.23 | 9.23 | 8.7 | 9.38 | 9.38 | 9.38 | 9.38 | 8.37 | 9.38 |
| kJ/W-Hr | 9.81 | 9.74 | 9.74 | 9.18 | 9.89 | 9.89 | 9.89 | 9.89 | 8.83 | 9.89 | |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
| Operation Temperature (Min-Max) | °C | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 | 17-30 |
| Applicable Area (Unloaded Space) | SQM | 42-66 | 70-110 | 70-110 | 105-165 | 140-220 | 140-220 | 140-220 | 140-220 | 210-330 | 280-440 |
| Indoor Airflow Volume (Hi) | CMH | 2,000 | 3,600 | 3,500 | 5,300 | 5,400 | 6,100 | 6,100 | 6,100 | 9,000 | 17,100 |
| Indoor | |||||||||||
| Rated External Static Pressure | Pa | 50 | 75 | 75 | 125 | 175 | 175 | 175 | 175 | 250 | 350 |
| Motor | HP | 1/3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
| Unit Dimension (W×D×H) | mm | 918x1000x539 | 1,188×762×637 | 1,188×762×637 | 1,368×914×749 | 1,378×864×764 | 1,378×864×764 | 1,378×864×764 | 1,378×864×764 | 1,727×864×890 | 1,780×1,700×747 |
| Packaging Dimension (W×D×H) | mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unit Weight | Kg | 125 | 136 | 136 | 141 | 214 | 214 | 214 | 214 | 282 | 773 |
| Outdoor | |||||||||||
| Compressor Type | |||||||||||
| Number of Compressor | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| Unit Dimension (W×D×H) | mm | 936×355×812 | 936×355×1,268 | 810×810×727 | 810×810×783 | 1,000×1,000×983 | 1,000×1,000×983 | (936×355×1,268) /unit | (810×810×727) /unit | (810×810×783) /unit | (1,000×1,000×983) /unit |
| Packaging Dimension (W×D×H) | mm | 1,079×449×854 | 1,087×457×1,306 | 865×865×690 | 865×865×753 | N/A | N/A | (1,087×457×1,306) /unit | (865×865×690) /unit | (865×865×753 /unit | N/A |
| Unit Weight (Net/Gross) | Kg | 72/76 | 110/115 | 92/96 | 98/102 | 173 | 205 | (110/115) /unit | (92/96) /unit | (98/102) /unit | (173) /unit |
| Piping Connections | |||||||||||
| Liquid Pipe Size (Diameter) | mm (in) | Ø9.53 (Ø3/8) | Ø12.7 (Ø1/2) | Ø12.7 (Ø1/2) | Ø15.88 (Ø5/8) | Ø19.05 (Ø3/4) | Ø12.7 (Ø1/2) | Ø12.7 (Ø1/2) | Ø12.7 (Ø1/2) | Ø15.88 (Ø5/8) | Ø19.05 (Ø3/4) |
| Gas Pipe Size (Diameter) | mm (in) | Ø15.88 (Ø5/8) | Ø22.23 (Ø7/8) | Ø22.23 (Ø7/8) | Ø28.58 (Ø1 1/8) | Ø28.58 (Ø1 1/8) | Ø22.23 (Ø7/8) | Ø22.23 (Ø7/8) | Ø22.23 (Ø7/8) | Ø28.58 (Ø1 1/8) | Ø28.58 (Ø1 1/8) |
| Max. Refrigerant Pipe Length | m | 30 | 30 | 30 | 30 | 50 | 50 | 30 | 30 | 30 | 50 |
| Max. Difference in Level | m | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |




Reviews
There are no reviews yet.