Description
Panasonic Ceiling Mounted Inverter Air Conditioner —
Models: S/U-18PT3Q6 · S/U-21PT3Q6 · S/U-24PT3Q6 · S/U-30PT3Q6 · S/U-34PT3Q6 · S/U-43PT3Q6 · S/U-48PT3Q6 · S/U-48PT3Q9 · S/U-48PT3Q9
Product Description
The Panasonic NX Series Standard Ceiling-Suspended (Ceiling-Exposed) Inverter Air Conditioner is a light-commercial, split-type system designed for wide-area cooling in offices, retail stores, restaurants, schools, and commercial spaces. It delivers powerful, uniform airflow distribution across large rooms from a sleek, ceiling-mounted indoor unit, paired with a high-efficiency inverter-driven outdoor unit using the environmentally friendlier R32 refrigerant.
This series integrates Panasonic’s signature nanoe™ X air purification technology and supports smart IoT connectivity through the Comfort Cloud app and the CONEX next-generation remote controller platform.
Key Features
Inverter Technology — The variable-speed inverter compressor continuously adjusts its output to match the actual cooling load, reducing energy consumption and maintaining precise, stable temperatures without the on/off cycling of conventional compressors.
nanoe™ X Air Purification (Generator Mark 2) — Produces 9.6 trillion hydroxyl (OH) radicals per second. These radicals inhibit certain bacteria, viruses, pollen, allergens, mould, and PM2.5 hazardous substances, while also neutralizing odours. The system can be operated 24 hours via the Panasonic Comfort Cloud app even when the aircon is off.
Wide & Long Airflow Distribution — Horizontal airflow reaches up to 9.5 meters, making the unit ideal for large, open rooms. The wide air discharge opening expands airflow to the left and right. A “Draft Prevention” swing position prevents direct air contact with occupants for enhanced comfort.
Slim, Unified Design — At only 235 mm in height (depth), the indoor unit installs neatly in spaces with limited ceiling clearance. All capacity sizes share the same height and depth dimensions for a consistent appearance in mixed-capacity installations.
IoT / Smart Control (CONEX) — Compatible with the Panasonic Comfort Cloud app for smartphone control and monitoring. Supports the CZ-RTC6BL Bluetooth-enabled wired remote controller for easy on-site system configuration.
External Fan / ERV Connection — The indoor unit PCB features a PAW-FDC connector for easy integration of an external fan or Energy Recovery Ventilator (ERV), controllable via the Panasonic remote controller.
Auto Restart — Automatically resumes the previous operation mode after a power interruption (Random Auto Restart).
Self-Diagnosis — Built-in self-diagnosis function simplifies troubleshooting and reduces service costs.
Multiple System Configurations — Supports Twin, Triple, and Double-Twin split configurations, allowing multiple indoor units to share one outdoor unit (subject to compatible outdoor models).
Technical Specifications
Power Supply (Standard Q6 models): 1 Phase / 230V / 60 Hz
Refrigerant: R32
Compressor Type: Inverter
Operation Mode: Cooling & Heating (Heat Pump)
| Specification | S/U-18PT3Q6 | S/U-21PT3Q6 | S/U-24PT3Q6 | S/U-30PT3Q6 | S/U-34PT3Q6 | S/U-43PT3Q6 | S/U-48PT3Q6 |
|---|---|---|---|---|---|---|---|
| Horsepower Rating | 2.0 HP | 2.5 HP | 3.0 HP | 3.5 HP | 4.0 HP | 5.0 HP | 6.0 HP |
| Cooling Capacity (BTU/h) | ~17,000 | ~20,500 | ~24,200 | ~27,300 | ~34,100 | ~40,900 | ~47,800 |
| Cooling Capacity (kW) | ~5.0 | ~6.0 | ~7.1 | ~8.0 | ~10.0 | ~12.0 | ~14.0 |
| Heating Capacity (kW) | ~5.6 | ~7.0 | ~8.0 | ~9.0 | ~11.2 | ~14.0 | ~16.0 |
| EER (BTU/h·W) | ~10.86 | ~10.86 | ~11.15 | ~10.57 | ~10.15 | ~10.12 | ~10.10 |
| Power Input – Cooling (W) | ~720–880 | ~1,240–1,570 | ~1,570–2,350 | ~1,740–3,350 | ~2,340–3,800 | ~3,500–4,650 | ~4,170–6,000 |
| Rated Current (Cooling, A) | ~7.0 | ~8.6 | ~10.4 | ~12.5 | ~15.0 | ~20.0 | ~25.0 |
| Indoor Unit Dimensions (W×H×D mm) | 960×235×690 | 960×235×690 | 1,275×235×690 | 1,275×235×690 | 1,590×235×690 | 1,590×235×690 | 1,590×235×690 |
| Indoor Net Weight (kg) | 26 | 26 | 34 | 34 | 40 | 40 | 40 |
| Outdoor Unit Dimensions (W×H×D mm) | 875×695×320 | 875×695×320 | 875×695×320 | 980×996×370 | 980×996×370 | 980×996×370 | 980×996×370 |
| Outdoor Net Weight (kg) | ~42 | ~42–43 | ~43 | ~66 | ~66–84 | ~84–86 | ~84–86 |
| Airflow – Hi/Med/Lo (m³/min) | 14/12/10.5 | 15/12.5/10.5 | 20/17/14.5 | 21/18/15.5 | 30/25/23 | 34/28/24 | 35/29/25 |
| Noise Level Indoor – Hi/Med/Lo (dB-A) | 36/32/28 | 37/33/28 | 38/34/29 | 39/35/30 | 42/37/34 | 46/40/35 | 47/41/36 |
| Noise Level Outdoor – Cooling (dB-A) | 43 | 43 | 47 | 48 | 52 | 55 | 56 |
| Piping – Gas Line (inch) | 1/2″ | 1/2″ | 1/2″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ |
| Piping – Liquid Line (inch) | 1/4″ | 1/4″ | 1/4″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
| Max Piping Length (m) | 30 | 30 | 30 | 60 | 100 | 100 | 100 |
| Max Elevation Difference (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
| Refrigerant Charge (kg) | ~1.13 | ~1.13 | ~1.15 | ~1.95 | ~2.70 | ~3.00 | ~3.00 |
| Operating Range – Cooling (°C) | -15 to +46 | -15 to +46 | -15 to +46 | -15 to +52 | -15 to +52 | -15 to +52 | -15 to +52 |
| Operating Range – Heating (°C) | -20 to +24 | -20 to +24 | -20 to +24 | -20 to +24 | -20 to +24 | -20 to +24 | -20 to +24 |




Reviews
There are no reviews yet.