
AR Precision Air Conditioner (PAC) Overview
AR Co., Ltd. is South Korea’s leading manufacturer of precision air conditioning systems designed for critical environments where temperature and humidity stability are essential—such as data centers, hospitals, laboratories, telecom rooms, cleanrooms, and control centers.
AR Precision Air Conditioners maintain 22 ± 2 °C temperature and 50 ± 5 % RH humidity with uniform airflow distribution and energy-saving operation verified by ISO 9001 / 14001 standards.
Using decades of R&D experience and proprietary psychrometric testing facilities, AR’s precision systems achieve 15 – 30 % energy reduction compared to conventional units, while offering high reliability, quiet operation, and rapid serviceability.
–
1. Precision Air Conditioner – Standard Model (Conventional Type)
Model Series: AR-SPA / AR-PA Standard
Cooling Type: Air-Cooled or Water-Cooled
Item | Specification |
---|---|
Nominal Capacity | 3.5 RT – 20 RT (12 – 70 kW) |
Temperature Control | 22 ± 2 °C |
Humidity Control | 50 ± 5 % RH |
Airflow Type | Upflow / Downflow / Ceiling type |
Compressor | Hermetic or Scroll-type, single-speed |
Refrigerant | R-22 / R-407C |
Heat Exchanger | Copper tube with aluminum fins |
Fan Type | Double inlet centrifugal fan, belt-driven or direct-drive |
Condensation Method | Air-cooled (outdoor condenser) or Water-cooled (cooling tower + pump) |
Casing | Powder-coated GI panel, insulated double wall |
Electrical Supply | 3Ø 380 V / 60 Hz |
Energy Efficiency | Standard performance (baseline reference) |
Noise Level | 55–65 dB(A) |
Control System | Digital microprocessor controller (temperature + humidity PID) |
Safety Protections | High/low pressure, overload, airflow loss, and freeze protection |
Typical Applications | Server rooms, telecom, control centers, laboratories |
2. Precision Air Conditioner – Inverter Type (High Efficiency / Variable Speed)
Model Series: AR-SPA-i / Inverter Series
Cooling Type: Air-Cooled
Item | Specification |
---|---|
Nominal Capacity | 5 RT – 20 RT (17.5 – 70 kW) |
Compressor | DC Inverter Scroll / Twin Rotary |
Temperature Control Accuracy | ±0.5 °C |
Humidity Control Accuracy | ±3 % RH |
Refrigerant | R-410A (environmentally friendly) |
Energy-Saving Ratio | 15 – 25 % lower power consumption vs. standard model |
Fan System | EC fan motor (variable-speed electronically commutated type) |
Airflow | Constant temperature and airflow modulation via inverter logic |
Control System | PLC-based inverter control with intelligent load sharing |
Display / Interface | LCD touch controller with monitoring and diagnostic functions |
Connectivity | RS-485 / Modbus / TCP-IP (optional remote management) |
Noise Level | 52–60 dB(A) (reduced due to inverter fan control) |
Optional Functions | Free-cooling integration, dual power input, redundancy design |
Typical Applications | Data centers, NOC rooms, R&D labs requiring precise temperature stability and energy savings |
3. Precision Air Conditioner – Heat Recovery Type (Energy Reclaim / 복합제어형)
Model Series: AR-SPA-H / AR-HR / (Hybrid or Heat-Recovery Type)
Cooling Type: Air-Cooled or Water-Cooled
Item | Specification |
---|---|
Nominal Capacity | 5 RT – 30 RT (17.5 – 105 kW) |
Compressor | Scroll or inverter scroll with heat recovery cycle |
Cooling & Reheating Principle | Condenser waste heat reused for reheat / dehumidification cycle |
Energy-Saving Ratio | 25 – 30 % (validated by KTC psychrometric testing) |
Temperature Control | 22 ± 1 °C (adaptive control under varying load) |
Humidity Control | 45 – 55 % RH via reheat modulation |
Refrigerant | R-407C or R-410A |
Control Logic | Hybrid intelligent control (sensible + latent + reheat algorithm) |
Fan Motor | EC motor with proportional load management |
Heat Exchanger | Dual coil (evaporator + reheat condenser) |
Optional Add-ons | Free cooling coil, humidifier/dehumidifier module, BMS connectivity |
Efficiency Validation | Certified by Korean Energy Agency as High Efficiency Equipment (고효율에너지기자재) |
Typical Applications | Data centers, hospital operating rooms, bio-labs, humidity-sensitive facilities |
Performance Summary Comparison
Type | Energy Saving (%) | Temp Control Accuracy | Noise (dB) | Refrigerant | Key Feature |
---|---|---|---|---|---|
Standard | — | ±2 °C | 60 – 65 | R-22 / R-407C | Reliable, simple system |
Inverter | 15 – 25 % | ±0.5 °C | 52 – 60 | R-410A | Variable-speed compressor & fan |
Heat Recovery | 25 – 30 % | ±1 °C | 55 – 62 | R-407C / R-410A | Uses waste heat for reheat & humidity control |
Detailed Technical Notes
Parameter | Specification / Range |
---|---|
Temperature Control Accuracy | ±0.5 – 2.0 °C depending on model |
Humidity Control Accuracy | ±3 – 5 % RH |
Refrigerants | R-22, R-407C, or R-410A (depending on model) |
Compressor Type | Scroll / Inverter Scroll / Twin Rotary |
Evaporator Coil | Copper tube with aluminum fins, internally grooved |
Fan Type | Double-inlet forward-curved centrifugal blower |
Fan Motor | AC induction (Standard) / EC Motor (Inverter & Hybrid) |
Casing | Heavy gauge GI with powder coating, double-wall insulated |
Filters | Washable pre-filter (MERV 8 standard), optional HEPA |
Control Interface | Microprocessor controller / LCD Touch Panel |
Remote Connectivity | RS-485, Modbus, TCP/IP (optional BMS integration) |
Safety Protection | High/low pressure, anti-freeze, overload, airflow loss, phase sequence |
Noise Level | 52 – 65 dB(A) depending on size & type |
Capacity & Application Guide
Cooling Capacity (RT) | Cooling Output (kW) | Recommended Room Area | Typical Application |
---|---|---|---|
3.5 – 5 RT | 12 – 18 kW | 20 – 30 m² | Small server / control rooms |
7.5 RT | 26 kW | 30 – 45 m² | Medium data centers, NOC rooms |
10 – 15 RT | 35 – 52 kW | 45 – 70 m² | Equipment / network operation rooms |
20 – 30 RT | 70 – 105 kW | 70 – 120 m² | Large data centers, hospital labs |
Custom Build (Up to 60 RT) | 210 kW | 150 m²+ | Industrial cleanrooms / telecom hubs |
